Olivia Newton-John has appeared on TV countless times in the course of her work, particularly in America. It would be hard to catalogue every single appearance she has ever made. This page therefore attempts to catalogue the current and more interesting appearances. These range from TV specials, TV movies to documentaries and interviews.
Programme | Initial broadcaster | Country of production | Date first broadcast | Length (approx) | Type |
---|---|---|---|---|---|
Grease Jacket Returned | Internet | US | 2019 (Dec 10) | 4 | M |
High As Mike | Internet | AU | 2019 (Nov 6) | 4 | I |
Lorraine | ITV | UK | 2019 (Oct 30) | 26 | I |
Sunday Profile | CBS | US | 2019 (Sept 29) | 10 | I |
Today (Australia) | Nine | AU | 2019 (Sept 9) | 6 | I |
International Dance Awards | Internet | US | 2019 (Aug 16) | 10 | G |
Extra | Syndicated | US | 2019 (Aug 15) | 2 | I |
60 Minutes | Nine | AU | 2019 (Aug 4) | 40 | I |
i 24 News | US | 2019 (Aug 4) | 6 | I | |
Dancers Against Cancer | Internet | US | 2019 (Aug) | 5 | I |
Xposé | Virgin Media One | IE | 2019 (July 22) | 12 | I |
Julien's Auction VPK | Internet | IE | 2019 (July) | 5 | H |
Today Show | NBC | US | 2019 (March 9) | 40 | I |
The Project | Ten | AU | 2018 (Sept 13) | 6 | I |
The Weekly | ABC | AU | 2018 (Sept 12) | 13 | I |
The Morning Show | Seven | AU | 2018 (Sept 11) | 12 | I |
Sunday Night | Seven | AU | 2018 (Sept 9) | 40 | I |
Grease Livestream Chat | Internet | US | 2018 (August 15) | 22 | I |
LaTrobe Graduation Speech | Internet | AU | 2018 (May 14) | 11 | M |
Hopelessly Devoted To You TV movie about Olivia | Seven | AU | 2018 (May 13) | 170 | N/A |
Olivia and Delta Goodrem in the studio - Let Me Be There | Internet | AU | 2018 (May 9) | 3 | I/P |
Olivia and Delta Goodrem in the studio - Love Is A Gift | Internet | AU | 2018 (April 29) | 3 | I/P |
60 Minutes | Nine | AU | 2017 (Sept 25) | 13 | I |
Today Show | NBC | US | 2017 (Sept 21) | 10 | I |
Sharknado 5 movie | Syfy | US | 2017 (Aug 6) | 3 | A |
Stayin' Alive, A Grammy Salute To The Music of The Bee Gees | CBS | US | 2017 (April 16) | 2 | H |
MovieGuide Awards | Reelz | US | 2017 (April 16) | 4 | P |
Viña del Mar Festival concert | Chilevision | Chile | 2017 (Feb 23) | 90 | Concert |
This Morning | ITV | UK | 2017 (Jan 26) | 10 | I |
The One Show | BBC1 | UK | 2017 (Jan 25) | 17 | I/P |
Country Music Awards | Internet | US | 2016 (Nov 2) | 6 | I |
Country Music Awards | ABC | US | 2016 (Nov 2) | 3 | I |
Mary Kay Fashion Cam at Country Music Awards | Internet | US | 2016 (Nov 2) | 3 | I |
Doctors | Syndicated | US | 2016 (October 19) | 10 | P/I |
Beth Nielsen Chapman into Hall of Fame | US | 2016 (October 9) | 8 | P/I | |
Home and Family | Hallmark | US | 2016 (October 7) | 20 | I/P |
Big Interview with Dan Rather | AXS | US | 2016 (October 4) | 48 | I |
The Tonight Show | NBC | US | 2016 (October 4) | 10 | P |
60 Minutes | Nine | AU | 2016 (Sept 25) | 12 | I |
Animals Asia's Jill Robinson and ONJ | Internet | Worldwide | 2016 (May) | 1 | M |
Children's Miracle Network concert with Marie Osmond | Internet | US | 2016 (March 3) | 6 | P |
Kelly Lang in studio | Internet | US | 2016 (Feb 19) | 1 | P |
More Access on Fox5 | Fox5 Las Vegas | US | 2015 (October 28) | 3 | I |
After Buzz | Internet | US | 2015 (October 19) | 3.5 | I |
Dancing With The Stars | ABC | US | 2015 (October 19) | 90 | G |
Pink and Blue For Two Wine message | Internet | US | 2015 (October) | 0.5 | H |
Good Morning Britain | ITV | UK | 2015 (Sept 10) | 4 | I |
The Daily Edition | Seven | AU | 2015 (July 27) | 3 | I |
Valley View Live | KTNV Las Vegas | US | 2015 (July 23) | 3 | I |
More Access on Fox5 | Fox5 Las Vegas | US | 2015 (July 22) | 2 | I |
OK TV | Internet | US | 2015 (July 22) | 1.5 | I |
The Morning Show | Seven | AU | 2015 (July 10) | 4.5 | I |
Sunrise | Seven | AU | 2015 (June 5) | 4 | I |
Morning Show | Seven | AU | 2015 (April) | 5 | I |
Daily Edition | Seven | AU | 2015 (March 30) | 4 | I |
Sunrise | Seven | AU | 2015 (March 30) | 6 | I |
The Project | Ten | AU | 2015 (March 26) | 8 | I |
Rupaul's Drag Race | Logo | US | 2015 (March 9) | 15 | G |
AFL Grand Final | Seven | AU | 2014 (Sept 27) | 2 | P |
Today Show | NBC | US | 2014 (August 11) | 4.5 | I/P |
Closing party of Pride House | Internet | UK | 2014 (July) | 0.5 | M |
Home and Family | Hallmark | US | 2014 (June 12) | 13 | I |
Rupaul Drives Olivia Newton-John | Internet | US | 2014 (April) | 13 | I |
I Touch Myself interview | Internet | AU | 2014 (April 13) | 2 | I |
Pink and Blue for Two walk promotion | Internet | US | 2014 (April) | 0.5 | H |
Animals Asia commercial | Internet | Worldwide | 2014 (April) | 1 | M |
The Daily Edition | Seven | AU | 2014 (March 25) | 4 | I |
The Talk | CBS | US | 2014 (March 24) | 25 | I/P |
American Country Awards | Fox | US | 2013 (Dec 10) | 2 | H |
Neil McMahon | Internet | AU | 2013 (December) | 8 | I |
The View | ABC | US | 2013 (Nov 13) | 14 | I |
Speech on the opening of the ONJCWRC | Internet | AU | 2013 (Sept 20) | 6 | M |
The Morning Show | Seven | AU | 2013 (Sept 20) | 7 | I |
Sunrise | Seven | AU | 2013 (Sept 20) | 4 | I |
Animals Asia commercial | Various | AU | 2013 (July) | 0.5 | M |
The Jonathan Ross Show | ITV | UK | 2013 (March 13) | 19 | I |
The One Show | BBC1 | UK | 2013 (March 6) | 20 | P/I |
G'Day USA | Various | US | 2013 (Jan 12) | 5 | H |
The Joy Behar Show | CNN | US | 2012 (Dec 20) | 10 | I |
Good Morning America | ABC | US | 2012 (Dec 18) | 5 | I |
Fox News | Fox | US | 2012 (Dec 14) | 2 | I |
Olivia and John Travolta Live Chat | Internet | US | 2012 (Dec 13) | 34 | I |
Daybreak | ITV | UK | 2012 (Dec 11) | 3 | I |
Rove LA | TV Guide Network | US | 2012 (Dec 9) | 44 | I |
The Ellen Show | ABC | US | 2012 (Dec 5) | 14 | I |
Today Show (Australia) | Nine | AU | 2012 (Dec 5) | 6 | I |
Extra | Syndicated | US | 2012 (Dec 5) | 3 | I |
Evening News at Hamilton | CHCH | CA | 2012 (Nov 20) | 2 | I |
Morning Live | CHCH | CA | 2012 (Nov 19) | 1.5 | I |
Twin Cities Live | KSTP-TV | US | 2012 (Sept 24) | 7 | I |
Ten News | Ten | AU | 2012 (June 22) | 2 | I |
Dr Steve | PIX11 | US | 2012 (June 22) | 5 | I |
Today (Australia) | Channel 9 | AU | 2012 (June 22) | 3 | I |
The Project | Ten | AU | 2012 (June 22) | 2 | I |
Cancer and Wellness Research Centre promo | AU | 2012 (June) | 0.5 | I | |
Indianapolis 500 Festival Parade | Fox 59 | US | 2012 (May 25) | 3 | I |
Fox and Friends | Fox | US | 2012 (April 27) | 4 | I |
New York Live | NBC NY | US | 2012 (April 27) | 6 | I |
Good Day New York | Fox NY | US | 2012 (April 27) | 5 | I |
Good Morning America | ABC | US | 2012 (April 26) | 4 | I |
Loose Women | ITV | UK | 2012 (April 20) | 7 | I |
The One Show | BBC1 | UK | 2012 (April 18) | 25 | I |
The Whisperer | Internet | US | 2012 (April 10) | 3 | I |
Livwise book message | Internet | AU | 2012 (April) | 1.5 | H |
A Chat with Olivia Newton-John in Bangkok | Internet | Thailand | 2012 (March 30) | 8 | I |
Mornings | Nine | AU | 2012 (February 28) | 5 | I |
Adam Hills in Gordon St Tonight | ABC1 | AU | 2012 (February 22) | 4 | I |
The Circle | Ten | AU | 2012 (January) | 60 | H |
AACTA Awards | Nine | AU | 2012 (January 31) | 6 | P/I |
One Plus One | ABC TV | AU | 2012 (January 27) | 9 | I |
The Project | Ten | AU | 2012 (January 17) | 7 | I |
Extra | Syndicated | US | 2012 (January 12) | 1 | I |
Video Killed The Radio Star | Sky Arts | UK | 2011 | 22 | I |
Ti lascio una canzone | Rai 1 | IT | 2011 (Sept 24) | 17 | P/I |
Arthur K interviews | Internet | US | 2011 (September) | 9 | I |
Carlton Blues v Melbourne Demons match | Seven | AU | 2011 (May 27) | 4 | P/I |
The Circle | Ten | AU | 2011 (May 26) | 60 | H |
Sunrise | Seven | AU | 2011 (May 23) | 4 | I |
Dancing With The Stars | Seven | AU | 2011 (May 22) | 10 (ONJ sections) | H |
Jewelchic | Internet | AU | 2011 (May 13) | 9 | I |
Mornings with Kerri Anne | Nine | AU | 2011 (May 5) | 5 | I |
7pm Project | Ten | AU | 2011 (May 4) | 5 | I |
John Denver Rocky Mountain High | Internet | US | 2011 (April 21) | 20 (ONJ segment) | P/H |
The Circle | Ten | AU | 2011 (March 4) | 11 | I |
This Is Your Life Terri Urwin | Nine | AU | 2011 (March) | 1 | G |
G'Day USA Gala | Internet | US | 2011 (Jan 22) | 4 | P |
Oprah Ultimate Australia Adventure | CBS | US | 2011 (Jan 21) | 6 | P/I |
Oprah Ultimate Australia Adventure at Gaia | Internet | US | 2011 (Jan 21) | 1.5 | H |
Score A Hockey Musical movie | ? | CA | 2010 | 92 | A |
Music Fair | Fuji | Jp | 2010 (Nov 13) | 15 | P/I |
Songs | ? | Jp | 2010 (Nov 10) | 29 | P/I |
Joy Behar | HLN | US | 2010 (Oct 18) | 9 | I |
Recording duet Amoureuse in studio | Internet | US | 2010 (Oct 13) | 3 | P/I |
1 A Minute premiere | Internet | US | 2010 (Oct 6) | 6 | I |
Glee - Road To Regionals episode | Fox | US | 2010 (June 8) | 6 | A |
Glee- Bad Reputation episode | Fox | US | 2010 (May 4) | 6 | P/A |
Footage from Radio Regenbogen Awards | ARD | Ge | 2010 (March 19) | 4 | M |
Angela And Friends | Sky 1 | UK | 2010 (March 15) | 10 | I |
abbreviations:
S | TV Special | Programme showcasing Olivia and her music |
MV | Music video | Usually a collection of music videos, sometimes originally also available as a home video in the same or similar program format |
TVM | TV Movie | Made for TV movie |
I | Interview | Programme featuring Olivia either solo or with other celebrities |
P | Performance | Olivia performs a song(s) |
G | Guest | Olivia guests on another celebrity's show |
D | Documentary | Documentary featuring Olivia |
H | Hosting | Hosting a show eg talk, music etc. |
A | Acting | An acting part in a show |
M | Miscellaneous | Other, not fitting in any category |