The decade opened with Olivia at the Opening Ceremony of the Sydney Olympics, performing Dare To Dream.
Fans were treated to many tours around the world in this decade - American fans in particular enjoyed plenty of live concert dates
Olivia Newton-John has appeared on TV countless times in the course of her work, particularly in America. It would be hard to catalogue every single appearance she has ever made. This page therefore attempts to catalogue the current and more interesting appearances. These range from TV specials, TV movies to documentaries and interviews.
Programme | Initial broadcaster | Country of production | Date first broadcast | Length (approx) | Type |
---|---|---|---|---|---|
Kaleidoscope Special | Fox | US | 2009 (Nov 26) | 6 | P/I |
Melbourne Cup Day | Channel 7 | AU | 2009 (Nov 3) | 5 | P |
Lights, Camera, Party, Television City Celebrates | Channel 9 | AU | 2009 (Oct 27) | 0.5 | I |
Stephen Gately Ultimate Film Fanatic | Film 4 | UK | 2010 (March) | 12 | I |
Frühstücks Fernsehen | Sat 1 | Ge | 2009 (Oct 9) | 14 | I |
Leute Heute | ZDF | Ge | 2009 (Oct 9) | 2 | I |
Graham Norton Show | BBC1 | UK | 2009 (Oct 5) | 13 | I |
Loose Women | ITV | UK | 2009 (Oct 2) | 9 | I |
The Paul O'Grady Show | Channel 4 | UK | 2009 (Sept 30) | 24 | I |
Twin Cities Live | KSTP | US | 2009 (April 6) | 9 | I |
Mike and Juliet Morning Show | Syndicated | US | 2009 (April 2) | 14 | I |
Sound Relief concert | Channel V | AU | 2009 (March 14) | 23 | P |
Oscar Night At Mr Chow | Internet | US | 2009 (Feb 22) | 15 | P/I |
The Early Show | CBS | US | 2008 (October 6) | 10 | I/P |
Coming Home | BBC Wales | UK | 2008 (Sept 22) | 23 | D |
Sordid Lives episode 12 | Logo | US | 2008 (October) | 25 | A/P |
Sordid Lives episode 11 | Logo | US | 2008 (October) | 25 | A/P |
Sordid Lives episode 10 | Logo | US | 2008 (October) | 25 | A/P |
Sordid Lives episode 8 | Logo | US | 2008 (Sept 24) | 25 | A/P |
Sordid Lives episode 7 | Logo | US | 2008 (Sept 17) | 25 | A/P |
Sordid Lives episode 6 | Logo | US | 2008 (Sept 10) | 25 | A/P |
Sordid Lives episode 5 | Logo | US | 2008 (August 20) | 25 | A/P |
Sordid Lives episode 4 | Logo | US | 2008 (August 13) | 25 | A/P |
Sordid Lives episode 3 | Logo | US | 2008 (August 6) | 25 | A/P |
Sordid Lives episode 2 | Logo | US | 2008 (July 30) | 25 | A/P |
Sordid Lives episode 1 | Logo | US | 2008 (July 23) | 25 | A/P |
Wiifit commercial | Various | AU | 2008 (August) | 0.5 | A |
Nintendo first commercial | Various | AU | 2008 | 0.5 | A |
Nintendo second commercial | Various | AU | 2008 | 0.5 | A |
Kathy Griffin My Life on the D List | Bravo | US | 2008 (June 26) | 3 | I |
GMTV | BBC1 | UK | 2008 (April 27) | 5 | I |
Conversations with Robyn | Internet | AU | 2008 (April) | 30 | I |
Mardi Gras performance | Internet | AU | 2008 (March 1) | 4 | P |
Animals Asia commercial | Various | AU | 2007 (December) | 0.5 | M |
Today Tonight | Channel 7 | AU | 2007 (Nov 16) | 5 | I |
Sunrise | Channel 7 | AU | 2007 (Nov 16) | 7 | I |
Local news | CBS3 (Philadelphia) | US | 2007 (Nov 12) | 2 | I |
Frosted Pink | ABC | US | 2007 (Oct 14) | 3 | P |
CW11 Morning News | CW11 (New York) | US | 2007 (Oct 2) | 4 | I |
Live In Sydney Concert on PBS | PBS | US | 2007 (Oct 2) | 60 | P |
Entertainment Tonight | Syndicated | US | 2007 (Sept 21) | 3 | I |
Entertainment Tonight | Syndicated | US | 2007 (July 11) | 2 | I |
Performing with Les Paul | Internet | US | 2007 (July 9) | 7 | P |
Peruvian News | Canal N | Peru | 2007 (June 13) | 2 | I |
May Lee Show | Starworld | HK/Asia | 2007 (May 17) | I | |
Channel News Asia | ? | Sg | 2007 (April 30) | 6 | I |
Entertainment Tonight | Syndicated | US | 2007 (April 26) | 12 | I |
Dolce Vita | TVB Pearl | HK | 2007 (April 26) | 5 | I |
Portuguese Interview | ? | Pg | 2007 (April 24) | 5 | I |
TVB | Jade | HK | 2007 (April 19) | 3 | I |
Macau interview | CEN | HK | 2007 (April 19) | 2 | I |
Hong Kong interview | CEN | HK | 2007 (April 14) | 5 | I |
Grease Is The Word | ITV | UK | 2007 (April 7) | 4 | I |
Hong Kong 2000 concert | Pearl | HK | 2007 (March 19 & 25) | 40 | P |
Billy Thorpe service | Sky | AU | 2007 (March 4) | 4 | P |
Today | Channel 9 | AU | 2007 (March 1) | 5 | I |
A Current Affair | Channel 9 | AU | 2007 (Feb 28) | 4 | I |
Canada am | CTV | Ca | 2007 (Feb 20) | 5 | I |
American Idol (Best of the rest) | Fox | US | 2007 (Feb 7) | 10 | I |
E! News | E! | US | 2007 (Feb 7) | 2 | I |
American Idol | Fox | US | 2007 (Jan 31) | 60 | I |
Grease: YTOTIW (4) | NBC | US | 2007 (Jan 28) | 120 | I |
Access Hollywood | Fox | US | 2007 (Jan 22) | 2 | I |
Australia News | Channel 9 &10 | AU | 2007 (Jan 21) | 2 | I |
Today | Channel 9 | AU | 2007 (Jan 18) | 5 | I |
Today Tonight | Channel 7 | AU | 2007 (Jan 17) | 5 | I |
Grease YTOTIW (1/2) | NBC | US | 2007 (Jan 7 and 14) | 2 | I |
Deal or No Deal | NBC | US | 2007 (Jan 7) | 2 | I |
Breakfast with the Arts | A & E | US | 2006 (Dec 3) | 16 | I |
Extra | Syndicated | US | 2006 (Dec 2) | 3 | I |
Biography | Biography | US | 2006 (Dec 1) | 45 | D |
KVBC News 3 | LasVegas | US | 2006 (Nov 17) | 2 | I |
Martha | Syndicated | US | 2006 (Nov 10) | 11 | I/P |
10 | WCAU NBC | US | 2006 (Nov 6) | 20 | I/P |
Health Corner | Lifetime | US | 2006 (Oct 15) | 3 | I |
Larry King Live | CNN | US | 2006 (Oct 6) | 22 | I/P |
News | Channel 10 | AU | 2006 (July 17) | 3 | I |
Sunrise | Channel 7 | AU | 2006 (July 14) | 4 | I |
Tree Day VPK | Various | AU | 2006 (July) | 4 | M |
Tree Day commercial | Various | AU | 2006 (July) | 0.5 | M |
Canada AM | CTV | CA | 2006 (June 15) | 8 | I |
Today | Channel 9 | AU | 2006 (June 12) | I | 6 |
Getaway | Channel 9 | AU | 2006 (May 11) | 4 | I |
Hollywood Story | ETV | USA | 2006 (April 16) | 60 | D |
Dancin' With The Stars | Channel 7 | AU | 2006 (March 28) | 10 | I/P |
Ten News | Channel 10 | AU | 2006 (March 16) | 2 | I |
Today Tonight | Channel 7 | AU | 2006 (March 16) | 5 | I |
BTV | JP | 2006 (March 3) | 2 | I | |
Hanamaru Market | TBS-TV | JP | 2006 (Feb 28) | 30 | I |
Today | Channel 9 | AU | 2005 (Dec 5) | 14 | I |
The View | ABC | US | 2005 (Oct 10) | 11 | I/P |
Entertainment Tonight | E! | US | 2005 (Oct 10) | 5 | I |
Good Morning America | ABC | US | 2005 (Oct 10) | 10 | I/P |
Saturday Swings | BBC1 | UK | 2005 (Oct 1) | 1 | I |
Great Outdoors | Channel 7 | AU | 2005 (July 18) | 6 | I |
Entertainment Tonight | E! | US | 2005 (June 21) | 3 | I |
Today Show | Channel 9 | AU | 20005 (May) | 5 | I |
Footy Show | Channel 9 | AU | 2005 (May 19) | 17 | P/I |
Richard and Judy | Ch 4 | UK | 2005 (April 20) | 11 | I |
Indigo CD commcerial | ITV | UK | 2005 (April) | 0.5 | M |
Made in Melbourne | Channel 7 | AU | 2005 (April 17) | 6 | D |
GMTV | ITV | UK | 2005 (April 11) | 15 | I/P |
Heaven and Earth | BBC1 | UK | 2005 (April 10) | 9 | I |
Parkinson | ITV | UK | 2005 (April 9) | 35 | I/P |
Once Upon A Time | DK1 | DK | 2005 (April 2) | 5 | P |
50 Years Channel7 | Channel 7 | AU | 2005 (April) | 3 | D |
Today Show | Nine | AU | 2005 (Feb 23) | 15 | I |
Australian Open | Seven | AU | 2005 (Jan 30) | 5 | P |
Royal Variety Performance | BBC1 | UK | 2004 (Dec 15) | 4 | P |
Dr Phil | Syndicated | US | 2004 (Dec 8) | 5 | I |
Ultimate Film | Channel 4 | UK | 2004 (Nov 28) | 3 | I |
This Is Your Life | Nine | AU | 2004 (Nov 25) | 63 | I/P |
Jane Pauley Show | NBC | US | 2004 (Nov 22) | 45 | I/P |
Australian Idol | Ten | AU | 2004 (Oct 18) | 6 | I |
Enough Rope | ABC | AU | 2004 (Oct 19) | 27 | I |
A Current Affair | Nine | AU | 2004 (Oct 19) | 4 | I |
Sunrise | Seven | AU | 2004 (Oct 19) | 4 | I |
Koala Blue wine commercial | Ten | AU | 2004 (August 1) | 2 | H |
Today Tonight | Seven | AU | 2004 (June) | 4 | I |
Sunrise | Seven | AU | 2004 (June) | 5 | I |
John Travolta: Inside Story | Channel 5 | UK | 2004 (April 22) | 3 | I |
Ultimate Popstars | Channel 4 | UK | 2004 (Feb 22) | 6 | I |
Livkit infomercial | - | US | 2003 (November) | 25 | I |
Sharon Osbourne | WGN | US | 2003 (Oct 20) | 6 | I |
Love is in Air | ABC | AU | 2003 (Oct 19) | 19 | I |
Musicmax Special | Musicmax | AU | 2003 (July 12) | 25 | I |
Live In Japan | BS-Hi | Japan | 2003 (June 7) | 90 | P |
American Idol Finale | Fox | US | 2003 (May 21) | 1 | I |
Footy Show | Nine | AU | 2003 (May 1) | 10 | I |
Rove Live | Ten | AU | 2003 (April 15) | 8 | I |
Kerri-Anne | Nine | AU | 2003 (April 15) | 6 | I |
Today Tonight | Channel 7 | AU | 2003 (April 9) | 4 | I |
American Idol | Fox | US | 2003 (March 25) | 40 | H |
Real Cliff Richard | Ch4 | UK | 2003 (March 9) | 2 | I |
One World | OLN | US | 2002 (Dec 23) | 22 | H |
Making of 2 | Musicmax | AU | 2002 (Dec) | 45 | S |
After Famous: Grease | ITV | UK | 2002 (Nov 19) | 10 (ONJ) | I |
Rove Live | Ten | AU | 2002 (Nov 5) | 8 | I |
A Night With Olivia | Channel 7 | AU | 2002 (October 31) | 45 | S |
Kerri-Anne | Channel 9 | AU | 2002 (October 31) | 8 | I |
Farmhand Appeal concert | Channel 9 | AU | 2002 (October 26) | 6 | P/I |
An Audience With John Farnham | Channel 7 | AU | 2002 (Oct 23) | 5 | G |
Australians Unite | Channel 7 | AU | 2002 (Oct 20) | 1 | I |
ARIA Awards | Channel 7 | AU | 2002 (October 15) | 12 | I |
Good Morning Australia | Channel 10 | AU | 2002 (October) | 14 | I |
Helen Reddy | Channel 9 | AU | 2002 (Sept 4) | 30sec | I |
Burke's Backyard | Channel 9 | AU | 2002 (July) | 14 | I |
Hair Premiere | News | AU | 2002 (June 27) | 5 | I |
Planet Ark ads | AU | 2002 (May) | 2 | A | |
Rove Live | Channel 10 | AU | 2002 (April 16) | 18 | I |
Good Morning Australia | Channel 10 | AU | 2002 (April 16) | 13 | I |
Wilde Girls | Showtime | US | 2001 (Nov 3) | 90 | A |
Sue McIntosh Presents | Renaissance TV | AU | 2001 (May 23) | 25 | I |
Fox News | Fox | US | 2001 (May 10) | 4 | I |
Rosie | . | US | 2001 (May 9_ | 7 | I |
GMA | ABC | US | 2001 (May 8) | 10 | I |
Bette | CBS | US | 2001 (Feb 7) | 4 (ONJ) | A |
Carols By Candlelight | Channel 9 | AU | 2000 (Dec 24) | 20 (ONJ) | P |
The Cliff Richard Story | ITV | UK | 2000 (Oct 10) | 4 (ONJ section) | I |
Olympic Opening | Various | AU/UK/USA | 2000 (Sept 15) | 4 | P |
Follow The Flame | Seven | AU | 2000 (Sept 14) | 7 | M |
Today Tonight | Seven | AU | 2000 (Sept 14) | 9 | I |
Celebrity Profile | E! | US | 2000 (Sept 13) | 60 | I |
Follow The Flame interview | Seven | AU | 2000 (Sept 13) | 6 | I |
Headliners and Legends | MSNBC | US | 2000 (Aug 24) | 60 | I |
Olympic Press Conference | Various | AU/UK/USA | 2000 (Aug 10) | ? | P |
My Romance (Jim Brickman concert) | PBS | US | 2000 | 15 (ONJ section) | P |
John Laws | Foxtel | AU | 2000 | 40 | I |
It's Only Rock & Roll | VH-1 | US | 2000 (May 31) | 25 (ONJ section) | H |
Greatest Women | VH-1 | US | 2000 | 3 | D |
American Music Awards | ABC | US | 2000 (Jan 17) | 5 | P |
abbreviations:
S | TV Special | Programme showcasing Olivia and her music |
MV | Music video | Usually a collection of music videos, sometimes originally also available as a home video in the same or similar program format |
TVM | TV Movie | Made for TV movie |
I | Interview | Programme featuring Olivia either solo or with other celebrities |
P | Performance | Olivia performs a song(s) |
G | Guest | Olivia guests on another celebrity's show |
D | Documentary | |
H | Hosting | Hosting a show eg talk, music etc. |
A | Acting | An acting part in a show |
M | Miscellaneous | Other, not fitting in any category |