Chart positions
DC = Didn't Chart
NR = Not Released
## = Highest position on charts
| Canadian chart | New Zealand chart |German chart |AC USA chart |Other USA charts | French charts | Other European charts |
Albums
Release Date | Title | UK | US | AUS |
---|---|---|---|---|
1971 | Olivia Newton-John | DC | NR | NR |
If Not For You | NR | 158 | 14 (Pt) | |
1972 | Olivia | DC | NR | |
1973 | Let Me Be There | NR | 54 | |
Music Makes My Day | 37 | DC | ||
1974 | Long Live Love | 40 | NR | 32 (Pt) |
If You Love Me Let Me Know | NR | 1 | ||
1975 | Have You Never Been Mellow | 37 | 1 | 17 (Au) |
Clearly Love | DC | 12 | 26 (Au) | |
1976 | Come On Over | 49 | 13 | 30 |
Don't Stop Believin' | DC | 30 | 44 (Au) | |
1977 | Making A Good Thing Better | 60 | 34 | |
1978 | Greatest Hits Vol.1 (Vol 2 in Australia) | 19 | 13 | 18 (2*Pt) |
1978 | Grease | 1 | 1 | 1 (6*Pt) |
1979 | Totally Hot | 30 | 7 | 4 (Pt) |
1980 | Xanadu | 2 | 4 | 2 (Pt) |
1981 | Physical | 11 | 6 | 1 (2*Pt) |
1982 | Greatest Hits Vol.2 (Vol 3 in Australia) | NR | 16 | 15 (Pt) |
1982 | Olivia's Greatest Hits | 8 | NR | NR |
1983 | Two Of A Kind | DC | 26 | 35 |
1985 | Soul Kiss | 66 | 29 | 11 (Au) |
1988 | The Rumour | DC | 67 | 15 (Au) |
1989 | Warm And Tender | DC | 124 | |
1992 | Back To Basics | 12 | 121 | 2 (Pt) |
1995 | Gaia | 33 | DC | 6 (Au) |
1995 | Songs From Heathcliff (Cliff Richard CD ONJ guest) | 15 | NR | ? |
1998 | Back With A Heart | DC | 59 | DC |
2000 | One Woman's Live Journey | NR | DC | 41 |
2001 | Magic | NR | 150 | NR |
2002 | 2 | NR | NR | 5 |
2004 | Indigo | 27 | NR | 15 |
2004 | Definitive Collection | 11 | NR | NR |
2005/06 | Stronger Than Before | DC | 29 |
Charting Singles
Release Date | Title | UK | US | AUS |
---|---|---|---|---|
1966 | Till You Say You'll Be Mine | DC | NR | NR |
1971 | If Not For You | 7 | 25 | 14 |
Love Song | DC | DC | ||
Banks Of The Ohio | 6 | 94 | 1 | |
1972 | What Is Life | 16 | DC | |
Just A Little Too Much | DC | DC | ||
1973 | Take Me Home Country Roads | 15 | 119 | |
Let Me Be There | DC | 6 | 16 | |
1974 | Long Live Love | 11 | NR | 15 |
If You Love Me Let Me Know | DC | 5 | 2 | |
I Honestly Love You | 22 | 1 | 2 | |
1975 | Have You Never Been Mellow | DC | 1 | 12 |
Please Mr. Please | DC | 3 | 28 | |
Something Better To Do | DC | 13 | ||
1976 | Let It Shine | DC | 30 | 54 |
Fly away (duet with John Denver) | DC | 13 | ||
Come On Over | DC | 23 | 62 | |
Don't Stop Believin' | DC | 33 | ||
Every Face Tells A Story | DC | 55 | ||
1977 | Sam | 6 | 20 | 74 |
Making A Good Thing Better | DC | 87 | 77 | |
I Honestly Love You (re-release) | NR | 48 | ||
1978 | You're The One That I Want | 1 | 1 | 1 |
Summer Nights | 1 | 5 | 8 | |
Hopelessly Devoted to You | 2 | 3 | 4 | |
1979 | A Little More Love | 4 | 3 | 4 |
Deeper Than The Night | 64 | 11 | 71 | |
Totally Hot | DC | 52 | 96 | |
Dancin' Round And Round | NR | 82 | NR | |
1980 | I Can't Help it (with Andy Gibb) | DC | 12 | |
Xanadu | 1 | 8 | ||
Magic | 32 | 1 | 2 | |
Suddenly | 15 | 20 | 26 | |
1981 | Physical | 7 | 1 | 1 |
1982 | Landslide | 18 | 52 | 42 |
Make A Move On Me | 43 | 5 | 15 | |
Heart Attack | 46 | 3 | ||
1983 | I Honestly Love You (1983 re-release) | 52 | NR | |
Tied Up | DC | 38 | ||
Twist Of Fate | 57 | 5 | 17 | |
1984 | Livin' In Desperate Times | DC | 31 | |
1985 | Soul Kiss | 100 | 20 | 12 |
Toughen Up | ? | DC | 69 | |
1986 | The Best Of Me (with David Foster) | DC | 80 | |
1988 | The Rumour | 85 | 62 | 25 |
Can't We Talk It Over In Bed | DC | DC | ||
1989 | Reach Out For Me | DC | DC | |
1990 | Grease Megamix | 3 | NR | NR |
Grease Dreamix | 47 | NR | NR | |
1992 | I Need Love | 75 | 96 | |
1994 | No Matter What You Do | NR | NR | 30 |
1995 | Had To Be (with Cliff Richard) | 22 | NR | NR |
1996 | Grease Megamix (airplay only) | NR | 25 | NR |
1998 | One Heart At A Time (various artists) | NR | 56 | NR |
1998 | Grease Megamix | 4 | NR | ? |
1998 | I Honestly Love You (1998 remix) | NR | 67 | DC |
2010 | Physical with Glee cast (2010 version) | 56 | 89 | DC |
Note Australian chart positions from Australian Encyclopaedia of Rock.
Pt = Platinum, Au = Gold
USA chart positions taken from Billboard magazine
| CA chart | NZ chart |German chart |AC chart |Other USA charts | Other European charts |
page top