Chart positions
Source: Adult Contemporary Charts from 1961 - 1993. Olivia was the AC star of the seventies with 9 #1 singles. Thanks to Andreas Braemer
Release Date | Title | AC |
---|---|---|
1971 | If Not For You | 1 |
1971 | Banks of the Ohio | 34 |
1972 | What Is Life | 34 |
1973 | Let Me Be There | 3 |
1974 | If You Love Me Let Me Know | 2 |
1974 | I Honestly Love You | 1 |
1975 | Have You Never Been Mellow | 1 |
1975 | Please Mr. Please | 1 |
1975 | Something Better To Do | 1 |
1975 | Let It Shine | 1 |
1976 | Come On Over | 1 |
1976 | Don't Stop Believin' | 1 |
1976 | Every Face Tells A Story | 6 |
1977 | Sam | 1 |
1977 | Making A Good Thing Better | 20 |
1977 | I Honestly Love You (re-release) | 49 |
1978 | You're The One That I Want (with John Travolta) | 23 |
1978 | Summer Nights (with John Travolta) | 21 |
1978 | Hopelessly Devoted to You | 7 |
1978 | A Little More Love | 4 |
1979 | Deeper Than The Night | 4 |
1979 | Dancin' round and round | 25 |
1980 | I Can't Help It (with Andy Gibb) | 8 |
1980 | Magic | 1 |
1980 | Xanadu (with ELO) | 2 |
1980 | Suddenly (with Cliff Richard) | 4 |
1981 | Physical | 29 |
1982 | Make A Move On Me | 6 |
1983 | Take A Chance (with John Travolta) | 3 |
1985 | Soul Kiss | 20 |
1986 | The Best Of Me (with David Foster) | 6 |
1988 | The Rumour | 33 |
1990 | Reach Out For Me | 32 |
1992 | Deeper Than A River | 20 |
1998 | I Honestly Love You (1998 version) | 18 |
2006 | Instrument of Peace | 30 |
| music | awards | albums | singles | compilations | US/UK/AU chart | NZ chart |German chart |
page top